YEAR WISE ADDITION OF BOOKS DETAILS:

S. No. Year Book Accession Number Assigned Total no of Books Purchased Invoice Amount
From To
1 Jan 2008-Dec 2008 001 1044 1044 5,81,648.57
2 Jan 2009-Dec 2009 1045 2300 1256 3,72,259.00
3 Jan 2010-Dec 2010 2301 2871 571 81,093.00
4 Jan 2011-Dec 2011 2872 2905 34 13,620.00
5 Jan 2012-Dec 2012 2906 2971 66 37,260.00
6 Jan 2013-Dec 2013 2972 2979 8 38,256.00
7 Jan 2014-Dec 2014 2980 3040 61 440.00
8 Jan 2015-Dec 2015 3041 3041 1 0.0
9 Jan 2016-Aug 2016 3042 3444 403 6,38,248.00
10 Sep 2016 – Aug 2017 3445 4065 621 7,48,298.00
11 Nov 2018 - Jan 2019 4066 4613 548 12,31,250.00
12 Jun 2019 - Jul 2019 4614 5032 419 11,97,500.00
13 Dec 2019 - Feb 2020 5033 6123 1090 12,93,066.00
14 Mar 2022 - Dec 2022 6124 6705 582 7,82,555.00
15 Jan 2023 - Mar 2023 6706 7685 981 7,62,615.00
Total 7683 71,22,463.57