BOOKS ISSUED YEARWISE

The Books accessioned and included in the University Library stack can be traced in the WEBOPAC Online Public Access Catalog (OPAC). Author, Title and Keyword search can be made in the WEBOPAC.


BOOK CIRCULATION REPORT YEARWISE

S. No. Year Book Issue Register Sl. No Total no of Books Issued
From To
1 October 2007 to Feb 2008 001 123 123
2 March 2008-April 2009 001 661 661
3 May 2009-April 2010 662 1242 581
4 May 2010-April2011 1243 1914 672
5 May 2011-April 2012 1915 2653 739
6 May 2012-April 2013 2654 3572 919
7 May 2013-April 2014 3573 4555 983
8 May 2014- April 2015 4556 5503 948
9 May 2015- April 2016 5504 7239 1736
10 May 2016- April 2017 7240 7806 567
11 July 2017 - June 2018 7807 8881 1075
12 July 2018 - June 2019 8882 9842 961
13 July 2019 - June 2020 9843 10892 1050
14 July 2020 - June 2021 10893 11110 218
15 July 2021 - June 2022 11111 11817 707
16 July 2022 - June 2023 11818 12589 772
17 July 2023 - June 2024 12589 13492 903
Total 13492