-
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
American Sociological Review | Sage | Sports Sociology | 1939-8271 | 625 | D | 4.4 | 2016 | 6 issues per year | One Year (2018-2019) | view/open | |
Activities, Adaptation & Aging | T&F Informa UK Ltd. | Physical Education | 1544-4368 | 1292 | D | SportDiscus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open | |
American Journal of Health Education | T&F Informa UK Ltd. | Physical Education | 2168-3751 | 369 | D | Web of Science | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open | |
Anxiety, Stress & Coping | T&F Informa UK Ltd. | Sports Coaching | 1477-2205 | 2173 | D | Scopus | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open | |
Advances in Developing Human Resources | Sage Publications India Pvt. Ltd | Sports Management | 15523055 | 173 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Communication Research | Sage | Sports Sociology | 1552-3810 | 1485 | D | 3.021 | 2016 | 8 issues per year | One Year (2018-2019) | view/open | |
Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization | T&F Informa UK Ltd. | Sports Technology | 2168-1171 | 809 | D | Scopus | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open | |
Curriculum Studies in Health and Physical Education | Taylor & Francis | Physical Education | 2574-299X | 332 | D | SportDiscus | 2021 | 3 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation & the Health Professions | Sage | Exercise Physiology | 1552-3918 | 929 | D | 1.306 | 2016 | 4 issues per year | One Year (2018-2019) | view/open | |
Ergonomics | Taylor & Francis | Exercise Physiology | 1366-5847 | 6284 | D | 2.19 | 2019 | 12 issues per year | One Year (2020-2021) | view/open | |
European Journal of Applied Physiology | Springer | Exercise Physiology | 1439-6327 | 7988 | E | Scopus | 2021 | 12 issues per year | Sep 2021 to Aug 2022 | view/open | |
European Journal of Nutrition | Springer Nature Customer Service Center Gmbh | Exercise Physiology | 1436-6215 | 2443 | E | Scopus | 2023 | 8 issues per year | Jan 2023 to Dec 2023 | view/open | |
European Physical Education Review | Sage Publications India Pvt. Ltd | Physical Education | 1741-2749 | 590 | GBP | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Feminist Theory | Sage | Sports Sociology | 1741-2773 | 444 | L | 1.114 | 2016 | 3 issues per year | Jan 2023 to Dec 2023 | view/open | |
Feminist Review | Sage | Sports Sociology | 1466-4380 | 473 | P | 1.341 | 2019 | 3 issues per year | One Year (2020-2021) | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Gender And Society | Sage | 1552-3977 | 1029 | $ | 3.058 | 6 issues per year | One Year (2018-2019) | view/open | |||
German Journal of Exercise and Sport Research | Springer Nature Customer Service Center Gmbh | Sports Training & Technology | 2509-3150 | 74 | E | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Human Performance | T&F Informa UK Ltd. | Physical Education | 1532-7043 | 1,573 | D | Scopus | 2023 | 5 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
International Journal of Knowledge Management | Igi global | Sports sociology | 1548-0658 | 612 | D | 0.52 | 2016 | 4 issues per year | One Year (2018-2019) | view/open | |
International Journal of Obesity | Springer | Exercise Physiology | 1476-5497 | 1,846 | E | Scopus | 2021 & 2019 | 12 issues per year | Sep 2021 to Aug 2022 | view/open | |
International Journal of Sports Science and Coaching | Sage | Sports Coaching | 2048-397X | 484 | L | 0.559 | 2016 | 6 issues per year | One Year (2018-2019) | view/open | |
International Journal of Mentoring and Coaching | Emerald | Sports Coaching | 2046-6854 | 473 | D | 0.666 | 2019 | 4 issues per year | One Year (2020-2021) | view/open | |
International Journal of Human-Computer Interaction | Taylor & Francis | Sports Technology | 1532-7590 | 3,503 | D | Scopus | 2021 | 20 issues per year | Sep 2021 to Aug 2022 | view/open | |
International Journal of Sport Policy and Politics | Taylor & Francis | Physical Education | 1940-6959 | 764 | D | Scopus | 2021 | 4 issues per year | Sep 2021 to Aug 2022 | view/open | |
International Sports Coaching Journal | Human Kinetics | Sports Coaching | 2328-9198 | 495 | D | 2023 | 3 issues per year | Jan 2023 to Dec 2023 | view/open | ||
International Review of Sociology | T&F Informa UK Ltd. | Sports Management | 1469-9273 | 1101 | D | Scopus | 2023 | 3 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal of Health Management | Sage | Sports Sociology | 0973-0729 | 5735 | INR | 0.177 | 2017 | 4 issues per year | One Year (2018-2019) | view/open | |
Journal of Special Education | Sage | Sports Sociology | 1538-4764 | 253 | D | 1.279 | 2016 | 4 issues per year | One Year (2018-2019) | view/open | |
Journal of Sports Economics | Sage | Sports Management | 1552-7794 | 903 | D | 0.76 | 2016 | 8 issues per year | One Year (2018-2019) | view/open | |
Journal of Teacher Education | Sage | Physical Education | 1552-7816 | 669 | D | 2.984 | 2016 | 5 issues per year | One Year (2018-2019) | view/open | |
Journal of Applied Sports Psychology | Taylor & francis | Sports Psychology | 1533-1571 | 653 | D | 4 issues per year | One Year (2020-2021) | view/open | |||
Journal of Higher Education | Taylor & francis | Sports Sociology | 1538-4640 | 474 | D | 1.708 | 2019 | 6 issues per year | One Year (2020-2021) | view/open | |
Journal of Humanitarian Logistics and Supply Chain Management | Emerald Group Publishing Ltd | Sports Management | 2042-6747 | 473 | P | 2.21 | 2019 | 3 issues per year | One Year (2020-2021) | view/open | |
Journal of Modeling in Management | Emerald Group Publishing Ltd | Sports Management | 1746-5664 | 535 | P | 1.86 | 2019 | 4 issues per year | One Year (2020-2021) | view/open | |
Journal for the Study of Sports and Athletes in Education | Taylor & Francis | Physical Education | 1935-7400 | 480 | D | ESCI | 2021 | 3 issues per year | Sep 2021 to Aug 2022 | view/open | |
Journal of Leisure Research | T&F Informa UK Ltd. | Physical Education | 2159-6417 | 664 | D | Scopus | 2023 | 5 issues per year | Jan 2023 to Dec 2023 | view/open | |
Journal of Physical Education Recreation & Dance | T&F Informa UK Ltd. | Physical Education | 2168-3816 | 435 | D | EBSCOhost | 2023 | 9 issues per year | Jan 2023 to Dec 2023 | view/open | |
Journal of Sport & Tourism | Taylor & Francis | Physical Education | 1029-5399 | 435 | D | Scopus | 2021 | 4 issues per year | Sep 2021 to Aug 2022 | view/open | |
Journal of Strength & Conditioning Research | Wolters and Kluwer | Sports Coaching | 1064-8011 | 2,205 | D | Scopus | 2021 | 12 issues per year | Sep 2021 to Aug 2022 | view/open | |
Journal of Teaching in Physical Education | Human Kinetics | Physical Education | 1543-2769 | 603 | D | 2021 | 4 issues per year | Sep 2021 to Aug 2022 | view/open | ||
Journal of Gender Studies | T&F Informa UK Ltd. | Sports Management | 1465-3869 | 1,883 | D | Scopus | 2023 | 8 issues per year | Jan 2023 to Dec 2023 | view/open | |
Journal of Sport and Social Issues | Sage Publications India Pvt. Ltd | Sports Management | 0193-7235 | 1,094 | D | Scopus | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open | |
Journal of Workplace Behavioral Health | T&F Informa UK Ltd. | Sports Management | 1555-5259 | 1,373 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Labour Studies Journal | Sage | Sports Sociology | 1538-9758 | 468 | D | 0.197 | 2017 | 4 issues per year | One Year (2018-2019) | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Media Culture and Society | Sage | Sports Sociology | 1460-3675 | 1244 | L | 1.128 | 2016 | 8 issues per year | One Year (2018-2019) | view/open | |
Measurement in Physical Education and Exercise Science | T&F Informa UK Ltd. | Physical Education | 1532-7841 | 1,205 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open | |
Mechanics of Advanced Materials and Structures | T&F Informa UK Ltd. | Physical Education | 1537-6532 | 7,181 | D | Scopus | 2023 | 24 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Philosophy of the Social Sciences | Sage Publications India Pvt. Ltd | Yoga | 1552-7441 | 1094 | D | Scopus | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open | |
Physical Education and Sport Pedagogy | T&F Informa UK Ltd. | Sports Psychology | 1742-5786 | 721 | D | 2.928 | 2023 | 6 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Qualitative Research in Sport Exercise and Health | Taylor & francis | Sports Coaching | 2159-6778 | 1117 | D | 0.82 | 2018 | 5 issues per year | One Year (2020-2021) | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Research Quarterly for Exercise & Sport | T&F Informa UK Ltd. | Physical Education | 2168-3824 | 603 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Social Change | Sage | Sports Sociology | 0976-3538 | 5735 | P | 0.12 | 2015 | 4 issues per year | One Year (2018-2019) | view/open | |
Sports Coaching Review | Taylor & Francis | Sports Coaching | 2164-0637 | 797 | D | 3 issues per year | One Year (20208-2021) | view/open | |||
Sports Education and Society | Taylor & Francis | Sports Psychology | 1470-1243 | 2165 | D | 2.649 | 2019 | 9 issues per year | One Year (20208-2021) | view/open | |
Sport in History | T&F Informa UK Ltd. | Physical Education | 1746-0271 | 855 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open | |
Sports Engineering | Springer Nature Customer Service Center Gmbh | Sports Technology | 1460-2687 | 479 | E | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open | |
Sport Management Review | T&F Informa UK Ltd. | Sports Management | 1441-3523 | 644 | D | Scopus | 2023 | 5 issues per year | Jan 2023 to Dec 2023 | view/open | |
Sport Sciences for Health (Online Only) | Springer Nature Customer Service Center Gmbh | Physical Education | 1824-7490 | 755 | E | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Tribology - Materials, Surfaces & Interfaces | T&F Informa UK Ltd. | Sports Technology | 1751-584X | 1,536 | D | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open | |
The International Sports Law Journal | Springer Nature Customer Service Center Gmbh | Sports Coaching | 2213-5154 | 301 | E | Scopus | 2023 | 4 issues per year | Jan 2023 to Dec 2023 | view/open |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
S.No. | Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
Violence Against Women | Sage | Sports Sociology | 1552-8448 | 1706 | D | 1.423 | 2016 | 14 issues per year | One Year (2018-2019) | view/open |
Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |
Title | Publisher | Department | E-Issn | Price | Currency | Indexed | Year | Issues Per Year | Period Of Subscription | Action |
---|---|---|---|---|---|---|---|---|---|---|
NO RESULT |