Title | Effect of Submaximal and Maximal Aerobic Exercise on Musculoskeletal Fitness and Cardiopulmonary Parameters among Active Smokers | Author | G.Chandraprakash | Guide(s): | Dr.P.K.Senthilkumar | Theses Acc. No.: | 99003478 |
---|
File | Description | Format | |
---|---|---|---|
01_Title.pdf | Title | Adobe PDF | view/open |
02_Certificate.pdf | Certificate | Adobe PDF | view/open |
03_Declaration.pdf | Declaration | Adobe PDF | view/open |
04_Acknowledgement.pdf | Acknowledgement.pdf | Adobe PDF | view/open |
05_Table of Contents.pdf | 05_Table of Contents.pdf | Adobe PDF | view/open |
06_List of Tables.pdf | 06_List of Tables.pdf | Adobe PDF | view/open |
07_List of Figures.pdf | 07_List of Figures.pdf | Adobe PDF | view/open |
08_Chapter 1.pdf | Chapter 1 | Adobe PDF | view/open |
09_Chapter 2.pdf | Chapter 2 | Adobe PDF | view/open |
10_Chapter 3.pdf | Chapter 3 | Adobe PDF | view/open |
11_Chapter 4.pdf | Chapter 4 | Adobe PDF | view/open |
12_Chapter 5.pdf | Chapter 5 | Adobe PDF | view/open |
13_Bibliography.pdf | Bibliography | Adobe PDF | view/open |
Click Back |